Heroes / Ancient Apparition
Ancient Apparition
INT · Ranged · Support, Disabler, Nuker
51.30%public win rate
279,308matches
2pro picks
50.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 5,573 | 51.66% |
| Bracket 2 | 20,117 | 51.55% |
| Bracket 3 | 40,174 | 51.51% |
| Bracket 4 | 68,806 | 52.24% |
| Bracket 5 | 80,161 | 51.19% |
| Bracket 6 | 41,698 | 50.65% |
| Bracket 7 | 22,779 | 49.40% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API