Heroes / Dark Willow
Dark Willow
INT · Ranged · Support, Nuker, Disabler, Escape
48.96%public win rate
273,461matches
38pro picks
55.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 5,476 | 46.90% |
| Bracket 2 | 18,374 | 46.99% |
| Bracket 3 | 34,797 | 47.48% |
| Bracket 4 | 56,678 | 48.26% |
| Bracket 5 | 71,315 | 49.41% |
| Bracket 6 | 46,227 | 49.69% |
| Bracket 7 | 40,594 | 50.77% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API