Heroes / Drow Ranger
Drow Ranger
AGI · Ranged · Carry, Disabler, Pusher
46.43%public win rate
521,724matches
2pro picks
50.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 14,039 | 47.97% |
| Bracket 2 | 44,051 | 47.44% |
| Bracket 3 | 81,280 | 47.30% |
| Bracket 4 | 128,030 | 46.93% |
| Bracket 5 | 140,979 | 45.96% |
| Bracket 6 | 73,147 | 45.30% |
| Bracket 7 | 40,198 | 45.09% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API