Heroes / Nature's Prophet
Nature's Prophet
ALL · Ranged · Carry, Pusher, Escape, Nuker
43.37%public win rate
323,314matches
15pro picks
53.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 8,383 | 46.30% |
| Bracket 2 | 27,351 | 45.28% |
| Bracket 3 | 50,804 | 43.18% |
| Bracket 4 | 76,471 | 42.85% |
| Bracket 5 | 83,107 | 42.55% |
| Bracket 6 | 45,268 | 43.12% |
| Bracket 7 | 31,930 | 45.03% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API