Heroes / Juggernaut
Juggernaut
AGI · Melee · Carry, Pusher, Escape
52.61%public win rate
669,796matches
6pro picks
66.7%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 14,309 | 51.34% |
| Bracket 2 | 48,726 | 52.19% |
| Bracket 3 | 94,342 | 52.02% |
| Bracket 4 | 156,404 | 52.47% |
| Bracket 5 | 187,577 | 52.99% |
| Bracket 6 | 104,354 | 53.11% |
| Bracket 7 | 64,084 | 52.43% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API