Heroes / Luna
Luna
AGI · Ranged · Carry, Nuker, Pusher
50.71%public win rate
411,474matches
6pro picks
50.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 8,722 | 51.18% |
| Bracket 2 | 28,553 | 51.20% |
| Bracket 3 | 54,136 | 51.09% |
| Bracket 4 | 88,666 | 50.89% |
| Bracket 5 | 108,804 | 50.56% |
| Bracket 6 | 68,027 | 50.61% |
| Bracket 7 | 54,566 | 50.12% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API