Heroes / Oracle
Oracle
INT · Ranged · Support, Nuker, Disabler, Escape
49.83%public win rate
146,773matches
1pro picks
100.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 2,170 | 45.12% |
| Bracket 2 | 8,262 | 47.71% |
| Bracket 3 | 17,326 | 48.15% |
| Bracket 4 | 31,409 | 49.39% |
| Bracket 5 | 40,400 | 49.74% |
| Bracket 6 | 26,194 | 50.91% |
| Bracket 7 | 21,012 | 51.99% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API