Heroes / Phoenix
Phoenix
STR · Ranged · Support, Nuker, Initiator, Escape, Disabler
51.87%public win rate
179,759matches
1pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 2,043 | 52.13% |
| Bracket 2 | 7,892 | 50.99% |
| Bracket 3 | 19,285 | 52.14% |
| Bracket 4 | 37,342 | 51.72% |
| Bracket 5 | 52,081 | 51.86% |
| Bracket 6 | 33,139 | 51.93% |
| Bracket 7 | 27,977 | 52.05% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API