Heroes / Puck
Puck
INT · Ranged · Initiator, Disabler, Escape, Nuker
46.78%public win rate
101,067matches
3pro picks
33.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 2,020 | 44.80% |
| Bracket 2 | 5,837 | 45.07% |
| Bracket 3 | 11,623 | 45.20% |
| Bracket 4 | 20,342 | 45.76% |
| Bracket 5 | 27,359 | 47.03% |
| Bracket 6 | 17,992 | 47.26% |
| Bracket 7 | 15,894 | 49.16% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API