Heroes / Razor
Razor
AGI · Ranged · Carry, Durable, Nuker, Pusher
50.15%public win rate
234,263matches
0pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 7,092 | 50.89% |
| Bracket 2 | 20,200 | 49.65% |
| Bracket 3 | 34,331 | 50.28% |
| Bracket 4 | 53,233 | 50.26% |
| Bracket 5 | 62,569 | 50.09% |
| Bracket 6 | 35,230 | 50.28% |
| Bracket 7 | 21,608 | 49.84% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API