Heroes / Ursa
Ursa
AGI · Melee · Carry, Durable, Disabler
48.95%public win rate
263,300matches
5pro picks
80.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 6,456 | 45.21% |
| Bracket 2 | 19,072 | 45.99% |
| Bracket 3 | 35,049 | 47.43% |
| Bracket 4 | 57,230 | 48.71% |
| Bracket 5 | 70,948 | 49.56% |
| Bracket 6 | 43,813 | 50.17% |
| Bracket 7 | 30,732 | 50.65% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API