Heroes / Warlock
Warlock
INT · Ranged · Support, Initiator, Disabler
50.08%public win rate
217,332matches
3pro picks
33.3%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 4,915 | 51.25% |
| Bracket 2 | 17,525 | 51.29% |
| Bracket 3 | 33,632 | 51.05% |
| Bracket 4 | 55,809 | 50.37% |
| Bracket 5 | 59,400 | 49.77% |
| Bracket 6 | 28,986 | 49.23% |
| Bracket 7 | 17,065 | 48.13% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API