Heroes / Io
Io
ALL · Ranged · Support, Escape, Nuker
49.79%public win rate
152,097matches
2pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 3,113 | 48.02% |
| Bracket 2 | 10,408 | 48.84% |
| Bracket 3 | 20,610 | 49.16% |
| Bracket 4 | 33,099 | 49.22% |
| Bracket 5 | 39,211 | 49.60% |
| Bracket 6 | 24,711 | 50.88% |
| Bracket 7 | 20,945 | 51.14% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API