Heroes / Zeus
Zeus
INT · Ranged · Nuker, Carry
50.24%public win rate
472,388matches
2pro picks
0.0%pro win rate
Win rate by skill bracket
| Bracket | Matches | Win rate |
|---|---|---|
| Bracket 1 | 11,225 | 49.80% |
| Bracket 2 | 36,442 | 50.33% |
| Bracket 3 | 68,835 | 50.59% |
| Bracket 4 | 111,699 | 50.38% |
| Bracket 5 | 130,483 | 50.40% |
| Bracket 6 | 70,041 | 50.17% |
| Bracket 7 | 43,663 | 48.95% |
| Bracket 8 | 0 | 0.00% |
▶ Match replays stream via the DotaMatch media API